Approved
Accredited
Collaboration
Environment
Opportunities
Recognitions
Assurance
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. S. Prasanna Devi | CSE | Artificial Intelligence, Game Theory, Data Mining, Machine Learning | |
2. | Dr. K. Ramkumar | CSE | Cloud Security, Cloud Privacy, Artificial Intelligence, Machine Learning | |
3. | Dr. V. Rajasekar | CSE | Machine Learning, Artificial Intelligence, Image Processing | |
4. | Dr. N. Bharathi | CSE | Internet Of Things, Machine Learning, Cloud Computing | |
5. | Dr. Golda Dilip | CSE | Data Science, Artificial Intelligence, Machine Learning, Blockchain | |
6. | Dr. G. Paavai Anand | CSE | Machine Learning, Natural Language Processing, Artificial Intelligence, Data Science | |
8. | Dr. J. Arun Nehru | CSE | Image And Video Processing | |
9. | Dr. S. K. B. Sangeetha | CSE | Artificial Intelligence, Machine Learning, Deep Learning | |
10. | Dr. P. Durgadevi | CSE | Cloud Computing, Machine Learning | |
11. | Dr. M. Durgadevi | CSE | Data Mining, Machine Learning, Deep Learning | |
12. | Dr. S. Manohar | CSE | Networking | |
13. | Dr. K. Akila | CSE | Image Processing and Machine Learning |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. C. Gomathy | ECE | Wireless Networks –Sensor, Vehicular, Adhoc Networks, Wireless Communication | 9 |
2. | Dr. A. Shirly Edward | ECE | Wireless Communication, VLSI Signal processing, Image processing | 6 |
3. | Dr. S. Karthik | ECE | Computer Architecture, High Performance Computing, Machine Learning, VLSI System Design | 4 |
4. | Dr. J. Anita Christaline | ECE | Cyber Security, Artificial Intelligence, Image Processing | 4 |
5. | Dr. D. Vaishali | ECE | Digital Systems, Digital Image Processing | 3 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. R. Rajaraman | Mechanical | Heat transfer, Phase change material, Energy engineering, Thermal energy storage | 5 |
2. | Dr. S. Karthikeyan | Mechanical | Heat transfer, Thermal energy storage, Mathematical modelling, CFD, I.C. Engines | 7 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. K. Geetha | Chemistry | Synthetic Organic Chemistry | 2 |
2. | Dr. S. Sabarinathan | Chemistry | Synthetic Organic Chemistry | 3 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. R. Venkatraman | Mathematics | Number Theory | 3 |
2. | Dr. J. Ravikumar | Mathematics | Fluid Dynamics | 1 |
3. | Dr. R. Manimaran | Mathematics | Stochastic Process and Queuing Theory | 3 |
4. | Dr. S. Thalapathiraj | Mathematics | Functional Analysis | 2 |
5. | Dr. C. Rajesh | Mathematics | Functional Analysis - Fixed Point Theory | 2 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. K. Jagannathan | Physics | Crystal Growth, Nanotechnology, Composite materials | |
2. | Dr. K. Ramachandran | Physics | Spectroscopy, Nanotechnology, Dielectrics | |
3. | Dr. S. Kannan | Physics | Crystal Growth, Nanotechnology, Composite materials |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. J. Ramya | BBA | HR, Marketing, Finance | 2 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. C. Praseeda | MBA | HRM | |
2. | Dr. M. N. Prabadevi | MBA | HRM and Entrepreneurship | |
3. | Dr. S. Vijayakanthan | MBA | Marketing and Gen.Mgmt | |
4. | Dr. M. Kalaivani | MBA | Marketing and Entrepreneurship | |
5. | Dr. V. Kirtuthiga | MBA | HRM and Marketing | |
6. | Dr. V. Suganya | MBA | HRM and Marketing |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. V. Venkatragavan | Commerce | Finance | 2 |
2. | Dr. G. Dhamodharan | Commerce | Accounting and Taxation | 1 |
3. | Dr. V. Prabhakaran | Commerce | Finance, Marketing, HR | 3 |
4. | Dr. R. Ramesh Babu | Commerce | Marketing | 3 |
5. | Dr. P. Sivasakkaravarthi | Commerce | Finance | 1 |
6. | Dr. E. Nixon Amirtharaj | Commerce | Finance, Marketing | 1 |
7. | Dr. C. Vijay Vishnu Kumar | Commerce | Finance | 2 |
8. | Dr. D. Venkatesan | Commerce | Finance, Marketing, HRM | 3 |
9. | Dr. D. Sathyaseelan | Commerce | Human Resource Management | 1 |
10. | Dr. Thiruvarangadas | Commerce | NIL |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. K. R. Ananthapadmanaban | Computer Science & Applications | Deep learning, Semantic Web, AI, Machine Learning | 7 |
2. | Dr. A. Meenakshi | Computer Science & Applications | Machine Learning | 2 |
3. | Dr. J. Anitha Ruth | Computer Science & Applications | Deep Learning | 3 |
4. | Dr. M. Sivasakthi | Computer Science | Machine Learning | 2 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. Nisha Muralidharan | Hindi | Literature | Nil |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. G. Dhamodharan | Commerce | 1 | |
2. | Dr. C. Vijay Vishnu Kumar | Commerce | ||
3. | Dr. D. Venkatesan | Commerce |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. V. Venkatragavan | Commerce (A & F) | 2 | |
2. | Dr. E. Nixon Amirtharaj | Commerce (A & F) |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. V. Prabhakaran | Commerce (Honours) (IAF) |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr.M. Sivasakthi | Computer Science & Applications | Educational Data mining & Computing Pedagogical Aspects of Computer programming | 2 |
2. | Dr. A. Meenakshi | Computer Science & Applications (M.C.A) | Human Computer Interaction | 2 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. Nisha Muralidharan | Hindi |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. S. Prasanna Devi | CSE | Artificial Intelligence, Game Theory, Data Mining, Machine Learning | |
2. | Dr. K. Ramkumar | CSE | Cloud Security, Cloud Privacy, Artificial Intelligence, Machine Learning | |
3. | Dr. V. Rajasekar | CSE | Machine Learning, Artificial Intelligence, Image Processing | |
4. | Dr. N. Bharathi | CSE | Internet Of Things, Machine Learning, Cloud Computing | |
5. | Dr. Golda Dilip | CSE | Data Science, Artificial Intelligence, Machine Learning, Blockchain | |
6. | Dr. G. Paavai Anand | CSE | Machine Learning, Natural Language Processing, Artificial Intelligence, Data Science | |
8. | Dr. J. Arun Nehru | CSE | Image And Video Processing | |
9. | Dr. S. K. B. Sangeetha | CSE | Artificial Intelligence, Machine Learning, Deep Learning | |
10. | Dr. P. Durgadevi | CSE | Cloud Computing, Machine Learning | |
11. | Dr. M. Durgadevi | CSE | Data Mining, Machine Learning, Deep Learning | |
12. | Dr. S. Manohar | CSE | Networking | |
13. | Dr. K. Akila | CSE | Image Processing and Machine Learning |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. C. Gomathy | ECE | Wireless Networks –Sensor, Vehicular, Adhoc Networks, Wireless Communication | 9 |
2. | Dr. A. Shirly Edward | ECE | Wireless Communication, VLSI Signal processing, Image processing | 6 |
3. | Dr. S. Karthik | ECE | Computer Architecture, High Performance Computing, Machine Learning, VLSI System Design | 4 |
4. | Dr. J. Anita Christaline | ECE | Cyber Security, Artificial Intelligence, Image Processing | 4 |
5. | Dr. D. Vaishali | ECE | Digital Systems, Digital Image Processing | 3 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. R. Rajaraman | Mechanical | Heat transfer, Phase change material, Energy engineering, Thermal energy storage | 5 |
2. | Dr. S. Karthikeyan | Mechanical | Heat transfer, Thermal energy storage, Mathematical modelling, CFD, I.C. Engines | 7 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. K. Geetha | Chemistry | Synthetic Organic Chemistry | 2 |
2. | Dr. S. Sabarinathan | Chemistry | Synthetic Organic Chemistry | 3 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. R. Venkatraman | Mathematics | Number Theory | 3 |
2. | Dr. J. Ravikumar | Mathematics | Fluid Dynamics | 1 |
3. | Dr. R. Manimaran | Mathematics | Stochastic Process and Queuing Theory | 3 |
4. | Dr. S. Thalapathiraj | Mathematics | Functional Analysis | 2 |
5. | Dr. C. Rajesh | Mathematics | Functional Analysis - Fixed Point Theory | 2 |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. K. Jagannathan | Physics | Crystal Growth, Nanotechnology, Composite materials | |
2. | Dr. K. Ramachandran | Physics | Spectroscopy, Nanotechnology, Dielectrics | |
3. | Dr. S. Kannan | Physics | Crystal Growth, Nanotechnology, Composite materials |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. J. Ramya | BBA | HR, Marketing, Finance |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. C. Praseeda | MBA | HRM | |
2. | Dr. M. N. Prabadevi | MBA | HRM and Entrepreneurship | |
3. | Dr. S. Vijayakanthan | MBA | Marketing and Gen.Mgmt | |
4. | Dr. M. Kalaivani | MBA | Marketing and Entrepreneurship | |
5. | Dr. V. Kirtuthiga | MBA | HRM and Marketing | |
6. | Dr. V. Suganya | MBA | HRM and Marketing |
Department of Commerce | Department of Commerce (A & F) | Department of Commerce (Honours) (IAF) | Department of Computer Science & Applications |
S.No. | Name of Supervisors | Department | Shift | Area of Specialization | No. of PhD students |
---|---|---|---|---|---|
1. | Dr. G. Dhamodharan | Commerce | Shift I | HR, Marketing, Finance | |
2. | Dr. K. Alamelu | Commerce | Shift I | HR, Marketing, Finance | |
3. | Dr. P. Sivasakkaravarthi | Commerce | Shift II | HR, Marketing, Finance | |
4. | Dr. D. Sathyaseelan | Commerce | Shift II | HR, Marketing, Finance |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. V. Venkatragavan | Commerce (A & F) | HR, Marketing, Finance | |
2. | Dr. E. Nixon Amirtharaj | Commerce (A & F) | HR, Marketing, Finance |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. V. Prabhakaran | Commerce (Honours) (IAF) |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. K. R. Ananthapadmanaban | Computer Science & Applications | Machine Learning, Artificial Intelligence | |
2. | Dr. A. Meenakshi | Computer Science & Applications | Machine Learning and Deep Learning | |
3. | Dr. J. Anitha Ruth | Computer Science & Applications | Image Processing, Deep Learning and Machine Learning | |
4. | Dr. S. Muruganandam | Computer Science & Applications | Machine Learning |
SRM Institute of Science & Technology,
University Building, C – Block,
No.1, 100 Feet Road,
Jawaharlal Nehru Salai,
Adjacent to SIMS Hospital,
Vadapalani, Chennai – 600026
For any queries & complaints,
Kindly contact
Dr. S. Ramachandran
Director Academics
+91 98410 89035
director.academics@srmgroup.co.in
Let us contact you
Fill in your information in order to contact you fast.
Let us contact you
Fill in your information in order to contact you fast.
© Copyrights 2024. All Rights Reserved by SRMIST Vadapalani.
SRM Institute of Science & Technology,
University Building, C – Block,
No.1, 100 Feet Road,
Jawaharlal Nehru Salai,
Adjacent to SIMS Hospital,
Vadapalani, Chennai – 600026
For any queries & complaints,
Kindly contact
Dr. S. Ramachandran
Director Academics
+91 98410 89035
director.academics@srmgroup.co.in
SRM Institute of Science & Technology,
University Building, C – Block,
No.1, 100 Feet Road,
Jawaharlal Nehru Salai,
Adjacent to SIMS Hospital,
Vadapalani, Chennai – 600026
For any queries & complaints,
Kindly contact
Dr. S. Ramachandran
Director Academics