S.No. | Invention Title | Name of Faculty | Patent Application Number | Date of Filling | Status |
---|---|---|---|---|---|
1. | HIDDEN OWNER IDENTITY MECHANISM FOR FILE STORAGE SERVER | Dr. Meenakshi Arya | 201921003302 | 2019 | Published |
2. | SMART MANUFACTURING USING INDUSTRIAL IOT IN 5G ENVIRONMENT APPLICANTS | Dr. Golda Dilip | 201941047518 | 2019 | Published |
3. | A METHOD FOR IDENTIFICATION OF TEXT CHARACTERS IN IMAGES FOR DIRECT EDITING AND TRANSLATION | Dr. Golda Dilip | 201941054073 | 2019 | Published |
4. | BIOMETRIC WATERMARKING FOR COPYRIGHT PROTECTION OF DIGITAL IMAGE DATA | Dr. Meenakshi Arya | 201911032862 | 2019 | Published |
5. | RECOGNITION OF UNDERWATER BLIND VISION USING ARTIFICIAL INTELLIGENCE | B. S. Vidhyasagar | 201941049592 | 2019 | Published |
6. | SMART HEALTHCARE SYSTEMS INTEGRATING INTERNET-OF-THINGS AND CLOUD COMPUTING | Mr. Anwar Basha H | 201941053876 | 2020 | Published |
7. | A COLLAPSIBLE AND PORTABLE LACTATION MODULE FOR MOTHERS | Mrs. Meenakshi | 202041009023 | 2020 | Published |
8. | WIRELESS FIDELITY WITH DYNAMIC AUTHENTICATION METHOD | Dr. P. Prabhavathy | 202041039079 | 2020 | Published |
9. | AN INTELLIGENT SYSTEM FOR COVID-19 PRECAUTIONS USING IOT | Dr. P. Mohamed Fathimal | 202041043957 | 2020 | Published |
10. | AIR POLLUTION MONITORING SYSTEM USING IOT AND MACHINE LEARNING | Dr. Bharathy | 202041035301 | 2020 | Published |
11. | A QUALITY OF SERVICE ORIENTED NETWORK SELECTION SCHEME FOR 802.11 WLANS WITH PACKET DELAY , BANDWIDTH, AND NODE TYPE CONSIDERATI | Dr. Geetha | 2020102618 | 2020 | Published |
12. | SYSTEM FOR MONITORING AND ALERT USER ABOUT PANDEMIC IN REAL TIME AND METHOD THEREOF | Dr. P. Prabhavathy | 202041048989 | 2020 | Published |
13. | COMPLETE MULTI STOREYED RESIDENCE WATER MANAGEMENT USING SCADA THROUGH IOT SENSOR AND CLOUD SYSTEM | Mr. Manohar Dr. Rajasekar | 202041051696 | 2020 | Published |
14. | CONTINUOUS HEALTH MONITORING AND CONDITIONING OF UPROOTED TREE DUE TO CYCLONE WHEN REPLANTATION | Dr. P. Durgadevi | 202041055475 | 2020 | Published |
15. | ENHANCEMENT OF SECURITY IN IOT NETWORK SYSTEM USING OVERLAY NETWORK LOGICAL NODES | Dr. Manohar | 2020102660 | 2020 | Published |
16. | MULTISTAGE, FILTRATION OF INDUSTRIAL WASTE WATER WITH AUTOMATED SUPERVISORY CONTROL THROUGH IOT CLOUD COMPUTING SENSOR NETWORK SYSTEM(ICCSNS) | Dr. DurgaDevi .M Dr. DurgaDevi .P | 202041057084 | 2021 | Published |
17. | LOW COST VIRUS FREE AIR CIRCULATOR FOR PERSONAL PROTECTIVE EQUIPMENT FOR THE HOSPITAL STAFF IN THE COVID'19 WARDS | Dr. Kavitha | 202141000112 | 2021 | Published |
18. | FEED FORWARD NEURAL NETWORKS COMBINED WITH EXTREME LEARNING MACHINE APPROACH FOR LARGE WEATHER DATA | Dr. J. Arun Nehru | 2020103741 | 2021 | Published |
19. | AUTOMATED TUMOR RECOGNITION SYSTEM FOR THE BRAIN MRI IMAGE USING ARTIFICIAL NEURAL NETWORK (ANN) | Dr. Anwar Basha | 202111000956 | 2021 | Published |
20. | DEEP LEARNING FOR SMART AGRICULTURE | Dr. Sangeetha | 202141005344 | 2021 | Published |
21. | A SMART PORTABLE SECURITY SYSTEM FOR INDUSTRY BASED ON IOT | Ms. K. Meenakshi | 202141012188 | 2021 | Published |
22. | DEVELOPMENT OF RENEWABLE SOLAR PV INVERTER WITH GRID TIE FOR UTILITY POWER BASED ON IOT | Dr. Kavitha Dr. Geetha | 202121008396 | 2021 | Published |
23. | SMART NOTICE BOARD USING IOT | Dr. Sangeetha | 202141011918 | 2021 | Published |
24. | A COIN RECOGNITION SYSTEM FOR BLIND PEOPLE | Dr. Geetha | 202141012130A | 2021 | Published |
25. | RUBBER BULLET FIRING FUN MECHANISM WITH MACHINE VISION BASED INTRUDER IDENTIFICATION SYSTEM | Mr. Anwar Basha Dr. Arun Nehru Dr. Vidhyasagar | 202141014878A | 2021 | Published |
26. | DESIGN AND IMPLEMENTATION OF SMART AIR QUALITY DETECTION SYSTEM BASED ON IOT | Mrs. Karthikayani | 202121018506 | 2021 | Published |
27. | NOVEL GRAPH BASED COMMUNITY DETECTION SYSTEM FOR EARLY PREDICTION OF COVID SPREAD BASED USING MOBILE | Dr. Deiva Preetha Dr. Durgadevi .M | 202141017935 | 2021 | Published |
28. | MACHINE LEARNING BASED EEG SIGNAL PROCESSING FOR SMART PATIENT MONITORING SYSTEM | Mrs. Karthikayani | 202141022214a | 2021 | Published |
29. | IMAGE CONTRAST ENHANCEMENT SYSTEM WITH HYBRID BINARY PARTICLE SWARM OPTIMIZATION AND FLOWER POLLINATION ALGORIHTM | Dr. Golda Dhilip | 202131018752A | 2021 | Published |
30. | IOT BASED INTELLIGENT MUNICIPAL WASTE MANAGEMENT SYSTEM BYU AUTO DETECTION AND FILTERING NON BIO DEGRADABLE PLASTIC WASTE | Dr. Golda Dhilip | 2021100098 | 2021 | Published |
31. | DATA TRAFFIC FREE SECURED MULTICAST INTERFACING IN SMART IOT DEVICES FAVOURED USING WIDEBAND LI-FI TECHNOLOGY | Dr. Rajasekar Dr. Manohar | 20214100665 | 2021 | Published |
32. | MICROSTRIP PATCH ANTENNA BASED DETECTION OF BREAST CANCER USING MICROWAVE BREAST IMAGES | Ms. Karthikeyani | 202141035114A | 2021 | Published |
33. | SEAMLESS MULTIUSER UE SYNCHRONIZATION MECHANISM IN 5G-ORAN ARCHITECTURE | Ms. Meenakshi .K | 202141032025 | 2021 | Published |
34. | DESIGN APPLICATION ON SURVEILLANCE CAMERA | Dr. P. Prabhavathy | 341742-001 | 2021 | Granted |
35. | MICROSTRIP PATCH ANTENNA BASED DETECTION OF BREAST CANCER USING MICROWAVE BREAST IMAGES | Ms. K. Karthikeyani | 202141035114 A | 2021 | Published |
36. | IOT BASED FULLY AUTONOMOUS PERSONAL SERVICE ROBOTICS DEVICE | Ms. K. Karthikeyani | 202141035114 A | 2021 | Published |
37. | AN INTERNET OF THINGS BASED SMART VISION DEVICE FOR VISUALLY IMPAIRED PERSONS | Dr. Bharathi | 202141035114 A | 2021 | Published |
38. | GAIT ANALYSIS USING MULTIMODAL SENSOR | Dr. S. K. B. Sangeetha | 202141035114 A | 2021 | Published |
39. | AI BASED SMART CLOUD COMPUTING 8K VIDEO CODE | Dr. S. Manohar | 202141035114 A | 2021 | Published |
40. | AI BASED SMART COMPUTING ON BOARD -ECU FOR PREDICTING VEHICLE PARTS RELIABAILTY AND FAILURE | Dr. S. Manohar | 202141035114 A | 2021 | Published |
41. | DESIGN AND IMPLEMENTATION OF SMART AIR QUALITY DETECTION SYSTEM BASED ON IOT | Ms. K. Karthikeyani | 202141035114 A | 2021 | Published |
42. | FIREWALL SYSTEM IN THE ARCHITECTURE OF IOT TO AVOID CYBER ATTACK | Ms. K. Karthikeyani | 202141035114 A | 2022 | Published |
43. | DESIGN OF DEEP LEARNING BASED COVID-19 DIAGNOSIS USING LUNG ULTRASOUND IMAGES | Dr. Sangeetha .S .K .B | 202241026110 | 2022 | Published |
44. | EMOTION ANALYSIS USING EEG SIGNALS | Dr. Sangeetha .S .K .B | 202241032734A | 2022 | Published |
45. | IOT ENABLED WSN SYSTEM TRACKS UNAUTHORISED HUMAN ACCESS INTO HIGHWAY SIDE RESTRICTED FORESTS | Ms. Meenakshi | 202241038691A | 2022 | Published |
46. | A CONCEPTUAL FRAMEWORK FOR CHANGING DEMANDS IN INDIAN HEALTHCARE SERVICES | Dr. S. K. B. Sangeetha | 202241047655 A | 2022 | Published |
47 | CONV - TF & NEURAL NETWORK : SIMULATED CONVOLUTION TRANSFORMER NEURAL NETWORK FRAMEWORK EMPHASIZES ECG H | Dr. Prasanna Devi | 202241060259 | 2022 | Published |
S.No. | Invention Title | Name of Faculty | Patent Application Number | Date of Filling | Status |
---|---|---|---|---|---|
1. | SMART TROLLEY AND INVENTORY MANAGEMENT SYSTEM | Mrs. A. Jothimani Dr. A. Shirly Edward Mr. P. Harshith Mr. Abishek | 202041017314 | 2020 | Published |
2. | A ROBOTIC DEVICE WITH MULTIPLE STAGES ACCESS CONTROL AND METHODS OF SCREENING | Dr. Anita Christaline .J Dr. Gomathy .M Dr. Durai Velu Ms. R. Sathiya Mr. A. Dinesh Babu | 202041031003 | 2020 | Published |
3. | CYBER SECURITY FRAMEWORK FOR TELEMEDICINE APPLICATION | Dr. S. Karthik Mr. T. S. Balaji Mr. P. Rathina Kumar Mr. S. Balaji | 202041025141 | 2020 | Published |
4. | ARTIFICIAL INTELLIGENCE BASED FIRE FIGHTING ROBOT WITH SMART SENSOR | Dr. Anita Christaline .J | 202031041836 | 2020 | Published |
5. | IOT BASED LPG CONTROLLER SYSTEM | Dr. S. Karthik Dr. K. Priyadarsini | 202041034373 | 2020 | Published |
6. | ORGANIC LED FARMING USING ARTIFICIAL INTELLIGENCE FOR SELF SUSTAINABILITY DURING POST COVID 19 | Dr. Shirly Edward .A | 202041052625 | 2020 | Published |
7. | FOOT ULCER DETECTION USING DEEP LEARNING MODELS | Dr. D. Vaishali | 202041053689 | 2020 | Published |
8. | INTERNET OF THINGS ENABLED FACTIONAL GRID SYSTEM AND METHODS OF IMPARTING INTELLIGENT DISTRIBUTION THEREOF | Dr. Anita Christaline .J Ms. R. Sathiya Mr. Thinesh .S .V Ms. R. Archana Prashanthi Mr. Suriyakailash | 202141000156 | 2021 | Published |
9. | AUTOMATED POLLUTION MONITORING AND CONTROLLING SYSTEM TO ENSURE SAFETY INSIDE CLOSED AIR CONDITIONED VEHICLES | Mrs. Bhuvaneswari .V | 202141004580 | 2021 | Published |
10. | AUTOMATED IRIS RECOGNITION BASED AUTHENTICATION AND GENDER CLASSIFICATION USING NEURAL NETWORK | Dr. C R Bharathi Mr. Sivakumar .A Ms. Aishwarya .A Ms. K. Jeevitha Dr. Arun .A V. Magesh Dr. Mahaboob Basha .S Mrs. Bhuvaneswari .V Mr. V. Ramkumar Mr. Vijaya Vardan Reddy SP | 202141032061 | 2021 | Published |
11. | FPGA BASED REMOTE SMART SPEAKER FOR AGRICULTURE SYSTEM | Dr. Mahaboob Basha Mr. Jagadeesh Babu .S Ms. T. D. Subha Ms. Anusha.P Ms. Rosaline.S Mrs. Bhuvaneswari .V Arun .A, V. Magesh, Mr. V. Ramkumar, Mr. Vijaya Vardan Reddy SP | 202141032062 | 2021 | Published |
12. | A MULTI OBJECTIVE REINFORCEMENT LEARNING BASED DYNAMIC RESOURCE ALLOCATION FOR LOW POWER IOT NETWORKS | Dr. Swapnaja Amol Ubale S. Prasanna Bharathi Saravanan .G Muralidharan Dhipa, Jawahar Sridhar | 202141036924 | 2021 | Published |
13. | AN AUTOMATIC AND OBJECTIVE ASSESSMENT OF IMAGE QUALITY OF REAL-TIME TRAFFIC IMAGES | Dr. S. Srinivasan A. Praveena, S. Prasanna Bharathi T.S.Balaji, G.Chamundeeswari Anjusha, Krishnaraj Rajagopal, Jyothi, Nitish Kumar, Vinay Kumar | 202141037912 | 2021 | Published |
14. | DESIGN OF DEFEATED GROUND STRUCTURED FERMI TAPERED ANTENNA FOR FUTURE GENERATION COMMUNICATION | B. Jeyapoornima, J. Joseli Jeya Sheela, S. Jayanthi, D. Kalaiselvi, T. Tamil Selvi, Dr. Arun .A ,Dr. C R Bharathi, Ms. T.D. Subha, Mrs. Bhuvaneswari .V, Dr. Mahaboob Basha .S | 202141043331 | 2021 | Published |
15. | NEURO COGNITIVE ACTIVATOR AND METHODS OF TREATING STUTTER | Dr. Anita Christaline .J Ms. V. Akila Mr. Thinesh .S .V Mr. Hariharan.V | 202141006120 | 2021 | Granted |
16. | SMART HBA1C METER | Dr. C. Gomathy Dr. Shirly Edward .A Dr. Vaishali .D | 202141001484 | 2021 | Granted |
S.No. | Invention Title | Name of Faculty | Patent Application Number | Date of Filling | Status |
---|---|---|---|---|---|
1. | PNEUMATIC SELF MOTOR | Mr. V. Kumar | 2020410033524 | 28-02-2020 | Published |
2. | AUTO PRIMING ENGINE | Mr. V. Kumar | 2020410033525 | 28-02-2020 | Published |
3. | ELECTRIC HYBRID POWER SOURCE FOR VEHICLES USING WEIGHTLESS INTERNAL COMBUSTION | Mr. G. Leela Prasad | 2021102319 | 02-05-2021 | Granted |
4. | AN APPROACH TO HETEROGENEOUS MULTI DESIGN BASED FLOOR PLANNING A WARE WITH THERMAL POWER DELIVERY | Mr. Ravi Kumar | 2020101942 | 22-08-2020 | Granted |
5. | DEVELOPMENT OF ADVANCED MULTI AGENT SYSTEM WITH MOBILE ROBOT FOR CONTROL STRATEGY | Mr. Ravi Kumar | 2020103439 | 14-11-2020 | Granted |
S.No. | Invention Title | Name of Faculty | Patent Application Number | Date of Filling | Status |
---|---|---|---|---|---|
1. | ID TRACKING 4-G 5-G MOBILE WITH INTELLIGENT SECURITY USING DEEP MACHINE LEARNING PROGRAMMING | Dr. S. Thalapathiraj | 202041024065 | 2020 | Published |
S.No. | Invention Title | Name of Faculty | Patent Application Number | Date of Filling | Status |
---|---|---|---|---|---|
1. | CRYPTOCURRENCY-BASED FINANCES TRANSACTION MANAGEMENT SYSTEM | Dr. N. Mari Anand | 202241036603 | 2022 | Published |
2. | IMPACT ON INVESTMENT PATTERN WITH SPECIAL REFERENCE TO SMALL AND MEDIUM CAPITALIZATION COMPANIES | Dr. N. Mari Anand | 202241062668 | 2022 | Published |
3. | CRYPTOCURRENCY-BASED FINANCES TRANSACTION MANAGEMENT SYSTEM | Dr. D. Kesavan | 202241036603 | 2022 | Published |
4. | BIG DATA BASED FINANCE ANALYSIS MANAGEMENT SYSTEM | Ms. S. Subashree | 202211044101 | 2022 | Published |
5. | A METHOD AND SYSTEM OF ARTIFICIAL INTELLIGENCE BLOCKCHAIN E-COMMERCE SYSTEM | Ms. S. Subashree | 202241061730 | 2022 | Published |
6. | A METHOD AND SYSTEM OF ARTIFICIAL INTELLIGENCE BLOCKCHAIN E-COMMERCE SYSTEM | Mrs. T. Srimathi | 202241061730 | 2022 | Published |
7. | A METHOD AND SYSTEM OF ARTIFICIAL INTELLIGENCE BLOCKCHAIN E-COMMERCE SYSTEM | Dr. X. Naveenraj | 202241061730 | 2022 |
Funding Agency | Investigators | Project Title | Sanctioned Date | Amount in Rs | Status |
---|---|---|---|---|---|
Vriksha Montessori International, 6A, Vinayaka Street, Fairlands, Salem-16 | Dr. S. Prasanna Devi Dr. P. Prabhavathy | Assisting Virtual Learning for Children | 22-04-2022 | Rs.47,200 | Completed |
SIMS Vadapalani | Dr. S. Prasanna Devi Dr. P. Prabhavathy | Mobile App for booking Doctor Appointment | 31-03-2022 | Knowledge Sharing | Completed |
KC Cotrell Engineering Services Pvt Ltd - (Sponsoring Agency) | Mrs. M. Indumathy | Time Sheet Management | 30-06-2021 | Rs.50,000 | Completed |
DCP Office, T.Nagar | Dr. S. Prasanna Devi Mrs. Steffina Muthukumar Mr. Ajaykumar | Social Media Outreach App Development | 09-10-2020 | Knowledge Sharing | Completed |
Funding Agency | Investigators | Project Title | Sanctioned Date | Amount in Rs | Status |
---|---|---|---|---|---|
ABE Semiconductor Designs | Dr. S. Karthik Dr. T. S. Balaji, Mr. S. Balaji Dr. S. Prasanna Bharathi | Design and Development of Machine learning algorithms for Wearable Devices | 01/07/2019 | Knowledge Sharing | Completed |
Agaram Technologies | Dr. B. Vaishali Dr. A. Shirly Edward Dr. C. Gomathy | Health Monitoring System | 01/07/2019 | Knowledge Sharing | Completed |
SRM IST | Dr. S. Karthik Mr. Surya Kailash | E-Delivery Vehicle - Industry 4.0-Design-Build-Operate (IDBO 2020) | 12/05/2019 | Rs.12,000 | Completed |
SRM IST | Dr. S. Karthik, Dr. B. Vaishali | ROBOCON | 15/08/2018 | Rs.3,50,000 | Completed |
Signing Organization | Nature of Collaboration | Year of Signing | Duration of MoU | Aspects of MoU |
---|---|---|---|---|
PSP Medical College Hospital & Research Institute, Oragadam | Academic Partnership Programme | 2022 (24.8.2022) | Open-ended with three months notice | Students Internship, Community Connect and UNSDG#3(Good Health for All) |
SIMS Vadapalani | Academic Partnership Programme | 2022 (24.8.2022) | Open-ended with three months notice | Students Internship, Community Connect and UNSDG#3(Good Health for All) |
Optisol Business Solutions Pvt Ltd | Industrial Collaboration | 2021 (23.11.2021) | Open-ended with three months notice | Recruitment, Internship,tech talk and other Services |
Intel Fice | Academic Collaboration | 2021 (27.10.2021) | Open-ended with thirty days notice | Conducting Training Program,Lab Setup and other activities |
NVIDIA CC | Academic Collaboration | 2021 (16.7.2021) | Open-ended with three months notice | Collaborative terms, IPR and other Services |
Deep Sphere Al India Pvt LTD | Industrial Collaboration | 2020 (12.11.2020) | Open-ended with three months notice | Recruitment, Internship, Industrial Visit and other Services |
Unlimited Innovations India Pvt Ltd | Industrial Collaboration | 2020 (25.9.2020) | Open-ended with three months notice | Recruitment, Internship, Industrial Visit and other Services |
Signing Organization | Nature of Collaboration | Year of Signing | Duration of MoU | Aspects of MoU |
---|---|---|---|---|
Techindia Pvt ltd | Industrial Collaboration | 2023 | 3 Years | Placement, Workshop, Internship, Guest Lecture |
Tessolve Semiconductors | Industrial Collaboration | 2023 | 3 Years | Placement, Workshop, FIIP, Internship, Guest Lecture |
Qmax Test Equipments Pvt Ltd | Industrial Collaboration | 2022 | Perpetual | Curriculum design, Industrial Visits, Internships, Centre of Excellence |
Flexol Packaging (India) Limited | Industrial Collaboration | 2021 | Perpetual | Curriculum design, Industrial Training and Visits, Research activities in the field of Smart supply chain management, FDPs, Placement of Trained students |
Nokia Solutions and Networks India Pvt Ltd | Industrial Collaboration | 2019 | 5 Years | Industrial Visit, Guest Lecture, Internship, Project Guidance |
Signing Organization | Nature of Collaboration | Year of Signing | Duration of MoU | Aspects of MoU |
---|---|---|---|---|
M/S BAROLA TECHNOLOGIES | Industrial Collaboration | 2022 | 3 years | Setting up of Centre for Innovation, Industrial Training and Visits, Research activities in the field of IoT, Robotics ,AR, VR, Embedded Solutions |
SRM Institute of Science & Technology Vadapalani Campus, under the Agis of “Udyamee” – Acceleration and Innovation Cell at Vadapalani campus in Chennai, signed an MoU with Tamilnadu Industrial Investment Corporation (TIIC) in the presence of Honorable Minister Mr.Thangam Thennarasu, Minister for Department of Industries, Tamil Official Language, Government of Tamilnadu on 14-Mar-2022.
The main agenda of this understanding is to facilitate the member Start-ups and the MSME's engaged, inter-alia, for the development of Start-ups and Micro & Small Enterprises in India.
Dr.C.V.Jayakumar, Dean (CET) , Dr.C.Gomathy Vice Principal (Academics & Placements) Dr.C.Praseeda, HoD, Department of Management Studies and Dr.M.N.Prabadevi, Associate Professor, DoMS, ‘Udyamee’ Acceleration & Innovation cell, Coordinator & Dr.Kiruthiga.V, Assistant Professor, DoMS, from SRM Institute of Science & Technology and Mr.HansRaj Verma IAS CMD, TIIC and other officials graced their presence in this occasion.
SRMIST College of Science and Humanities , Vadapalani , has signed a MOU with ISDC - International Skill Development Corporation Bengaluru, Karnataka for offering a certificate programme in Business / Data Analytics which is Endorsed by IoA (Institute of Analytics), UK ,a professional body for Data Science and Analytics on Friday,18th November 2022 in the presence of Hon. Correspondent madam Ms.Harini Ravi and Director Academics Dr.S.Ramachandran.
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. J. Ramya | BBA | HR, Marketing, Finance |
S.No. | Name of Supervisors | Department | Area of Specialization | No. of PhD students |
---|---|---|---|---|
1. | Dr. C. Praseeda | MBA | HRM | |
2. | Dr. M. N. Prabadevi | MBA | HRM and Entrepreneurship | |
3. | Dr. S. Vijayakanthan | MBA | Marketing and Gen.Mgmt | |
4. | Dr. M. Kalaivani | MBA | Marketing and Entrepreneurship | |
5. | Dr. V. Kirtuthiga | MBA | HRM and Marketing | |
6. | Dr. V. Suganya | MBA | HRM and Marketing |